“Giving the best possible service at the best possible price!”
WHEELS | TIRES |
12” MOUNTED |
480-12, 6 |
12” MOUNTED | 530-12, 4 |
13” MOUNTED, 4-LUG | ST175/80D13, 6 PLY |
13” MOUNTED, 5-LUG | ST175/80D13, 6 PLY |
13” MOUNTED, 4-LUG | ST175/80R13, 6 PLY |
13” MOUNTED, 5-LUG | ST175/80R13, 6 PLY |
14” MOUNTED | ST205/75D14, 6 PLY |
14” MOUNTED | ST205/75R14, 6 PLY |
15” MOUNTED | ST205/75D15, 6 PLY |
15” MOUNTED | ST205/75R15, 6 PLY |
15” MOUNTED | ST225/75D15, 8 PLY |
15” MOUNTED | ST225/75R15, 8 PLY |
15” MOUNTED | 700-15, 8 |
16” SINGLE MOUNTED | 750-16, 10 |
16” SINGLE MOUNTED | 750R-16, 14 |
16” SINGLE MOUNTED | ST215/85R16, 10 PLY |
16” SINGLE MOUNTED | ST225/75R16, 10 PLY |
16” SINGLE MOUNTED | ST235/80R16, 10 PLY |
16” SINGLE MOUNTED | ST235/80R16, 12 PLY |
16” SINGLE MOUNTED | LT235/85R16, 10 PLY |
16” SINGLE MOUNTED | LT235/85R16, 14 PLY |
16” SINGLE MOUNTED | LT245/75R16, 10 PLY |
16” DUAL MOUNTED – 4.77 Pilot | 750-16, 10 |
16” DUAL MOUNTED – 4.88 Pilot | 750-16, 10 |
16” DUAL MOUNTED – 4.77 Pilot | 750R-16, 14 |
16” DUAL MOUNTED – 4.88 Pilot | 750R-16, 14 |
16” DUAL MOUNTED – 4.77 Pilot | ST215/85R16, 10 PLY |
16” DUAL MOUNTED – 4.88 Pilot | ST215/85R16, 10 PLY |
16” DUAL MOUNTED – 4.77 Pilot |
ST235/80R16, 10 |
16” DUAL MOUNTED – 4.88 Pilot | ST235/80R16, 10 |
16” DUAL MOUNTED – 4.77 Pilot | ST235/80R16, 12 |
16” DUAL MOUNTED – 4.88 Pilot | ST235/80R16, 12 |
16” DUAL MOUNTED – 4.77 Pilot | LT235/85R16, 10 PLY |
16” DUAL MOUNTED – 4.88 Pilot | LT235/85R16, 10 PLY |
16” DUAL MOUNTED – 4.77 Pilot | LT235/85R16, 14 |
16” DUAL MOUNTED – 4.88 Pilot | LT235/85R16, 14 |
16” DUAL MOUNTED – 4.77 Pilot | LT245/75R16, 10 |
16” DUAL MOUNTED – 4.88 Pilot | LT245/75R16, 10 |
15” CHROME MOUNTED |
ST205/75D15, 6 PLY |
15” CHROME MOUNTED | ST205/75R15, 6 PLY |
15” CHROME MOUNTED | ST225/75D15, 8 PLY |
15” CHROME MOUNTED | ST225/75R15, 8 PLY |
15” CHROME MOUNTED | 700-15, 8 |
16” CHROME MOUNTED | 750-16, 10 |
16” CHROME MOUNTED | ST235/80R16, 10 |
16” CHROME MOUNTED | LT235/85R16, 10 |
16” CHROME MOUNTED | LT235/85R16, 14 PLY |
WHEELS | TIRES |
15 x 6 6 Bolt | 9.5L X15 L1 AG TIRE |
15 x 6 8 Bolt | 9.5L X15 L1 AG TIRE |
15 x 8 6 Bolt | 11L X15 L1 AG TIRE |
15 x 8 8 Bolt | 11L X15 L1 AG TIRE |
Most Trailer Wheel Sizes & Colors Available
(Below Are Most Popular)
12" 4 x 4 White Spoke |
12" 4 x 4 Silver Mod |
12" 5 x 4.5 White Spoke |
12" 5 x 4.5 Silver Mod |
13" 4 x 4 White Mod |
13" 4 x 4 Silver Mod |
13" 5 x 4.5 White Spoke |
13" 5 x 4.5 Silver Mod |
14" 5 x 4.5 White Mod |
14" 5 x 4.5 Silver Mod |
15" x 6", 5 on 4.5 White Spoke |
15" x 6", 5 on 4.5 Silver Mod |
15" x 6", 5 on 4.5 White Mod |
15" x 6", 5 on 4.75 Silver Mod |
15" x 6", 5 on 5 White Spoke |
15" x 6", 5 on 5 Silver Mod |
15" x 6", 6 on 5.5 Silver Blade |
15" x 6", 6 on 5.5 White Spoke |
15" x 6", 6 on 5.5 Silver Mod |
16" x 6", 6 on 5.5 Silver Mod |
16" x 6", 8 on 6.5 White Spoke |
16" x 6", 8 on 6.5 Silver Mod |
16" Dual 4.77 (3850# CAP.) |
16" dual 4.77 & 4.88 |
CHROME WHEEL |
15" 5 x 4.5 Chrome Spoke |
15" 5 x 5 Chrome Spoke |
16" 8 x 6.5 Chrome Spoke |
15 x 5, 4-bolt, 5-bolt & 6-bolt |
15 x 6, 4-bolt, 5-bolt, 6-bolt & 8-bolt |
15 x 8, 5-bolt, 6-bolt & 8-bolt |
15 x 10, 6-bolt & 8-bolt |
16 x 6, 6-bolt |
16 x 8 & 16 X 10, 6-bolt & 8-bolt |
OE STOCK WHEELS | AGRICULTURAL WHEELS |
15” – 5 & 6 LUG WHITE OE | 15” x 5.5”, 5 on 5.5 (Recond.) |
16” – 6 on 5.5 SILVER STYLED | 6.5”, 5 on 5 (Recond.); Silver Spoke |
16” – 8 on 6.5 RECOND. SILVER OE | 15” x 8”, 5 on 5.5 (Recond.); White Spoke |
480 – 12, 6-Ply | |
ST175/80D13, 6 PLY | Load Range C, 1360# |
ST175/80R13, 6 PLY |
C 1360 |
ST205/75D14, 6 PLY | |
ST205/75R14, 6 PLY | |
ST205/75D15, 6 PLY | C 1820 |
ST205/75R15, 6 PLY | C 1820 |
ST225/75D15, 8 PLY | D 2640 |
ST225/75R15, 8 PLY | D 2640 |
700 – 15, 8 Ply (Bias) | D 2040 |
750 – 16, 10 Ply (Bias) | E 2755 |
750R – 16, 10 PLY (Rad) | E 2755 |
LT215/85R16, 10 PLY | E 3042 |
LT225/75R16, 10 PLY |
Most Agricultural Tire Sizes Available
(Most Popular Sizes Below)
9.5L x 15 | 8 Ply TL L1 |
11L x 15 | 8 & 12 Ply TL L1 |
760 x 15 | 8 Ply TL L1 |
12.5 x 15 | 12 Ply TL L1 |