“Giving the best possible service at the best possible price!”
Type Of Wind | Length of Travel | Overall Retracted Length | Mounting Style |
2000 Lbs. | |||
Topwind | 10" | 15" | Tube |
Topwind | 15" | 24.5" | Tube |
Sidewind | 10" | 17.125" | Tube |
Sidewind | 15" | 26.57" | Tube |
5000 Lbs. | |||
Topwind | 10" | 15.10" | Tube |
Topwind | 15" | 24.5" | Tube |
Sidewind | 10" | 16.8" | Tube |
Sidewind | 15" | 21.8" | Tube |
Topwind | 15" | 24" | Swivel |
Sidewind | 15" | 24" | Swivel |
7000 Lbs. | |||
Topwind | 10" | 16.5" | Tube |
Topwind | 15" | 22.7" | Tube |
Sidewind | 10" | 17.5" | Tube |
Sidewind | 15" | 24.75" | Tube |
8000 Lbs. | |||
Topwind | 15" | 23.5 | Direct Weld |
Sidewind | 15" | 25.5 | Direct Weld |
Sidewind | 15" | 25.5 | Swivel |
12000 Lbs. | |||
Topwind | 12.5" | 23.5" | Direct Weld |
Sidewind | 12.5" | 28.5" | Direct Weld |
Round Jack
Type Of Wind | Length of Travel | Overall Retracted Length | Mounting Style |
2000 Lbs. | |||
Topwind | 10" | 21" | Tube |
Topwind | 15" | 29.5" | Tube |
Sidewind | 10" | 20.75" | Tube |
Sidewind | 15" | 29.25" | Tube |
5000 Lbs | |||
Topwind | 10" | 21" | Tube |
Topwind | 15" | 29.5" | Tube |
Sidewind | 10" | 20.75" | Tube |
Sidewind | 15" | 29.25" | Tube |
2000 Lbs. | |||
Topwind | 10" | 15" | Swivel |
Topwind | 15" | 18.5" | Swivel |
Sidewind | 10" | 18" | Swivel |
Sidewind | 15" | 27" | Swivel |
5000 Lbs | |||
Topwind | 10" | 15.25" | Swivel |
Topwind | 15" | 20.25" | Swivel |
Sidewind | 10" | 17.5" | Swivel |
Sidewind | 15" | 23.25" | Swivel |
A-Frame Jacks
2000 Lbs. | |||
Type of Wind | Length of Travel | Overall Retracted Length | |
Topwind | 14" | 20" | |
Topwind | 15" | 24.5" | |
Sidewind | 14.5" | 25" | |
5000 Lbs. | |||
Topwind | 14" | 20" | |
Topwind | 15" | 24.5" |
Ball Size |
Channel Width |
Capacity |
1 7/8" | 2" | 2000 lbs |
1 7/8" | 2 1/2" | 2000 lbs |
1 7/8" | 3" | 2000 lbs |
2" | 2" | 3500 lbs |
2" | 2 1/2" | 3500 lbs |
2" | 3" | 3500 lbs |
2" | 3" | 5000 lbs |
Adjustable & Flat Mount Couplers
Ball Size | Trailer GVW |
2" | 8000 lbs |
2 5/16" | 14000 lbs |
2" | 7000 lbs |
2 5/16" | 12500 lbs |
2 5/19" | 15000 lbs |
Ball Size | Capacity | Outer Tube Size | Inner Tube Wall | Retracted Height |
Round Tube, with Set Screws | ||||
2 5/16" | 20000 lbs | 4.5" | .215" | 30" |
2 5/16" | 24000 lbs | 4.5" | .24" | 30" |
2 5/16" | 30000 lbs | 4.5" | .30" | 30" |
Round Tube, with 3/4" Load Bearing Pin | ||||
2 5/16" | 20000 lbs | 4.5" | .215" | 29.2" |
2 5/16" | 25000 lbs | 4.5" | .24" | 29.2" |
2 5/16" | 30000 lbs | 4.5" | .30" | 29.5" |
Square Tube, with 3/4" Load Bearing Pin | ||||
2 5/16" | 24000 lbs | 4" | .24" | 32" |
2 5/16" | 25000 lbs | 4.5" | .24" | 32" |
Square Tube, Topwind Crank | ||||
2 5/16" | 30000 lbs | 4.5" | .275" | 32" |
Ball Size | Trailer GVW |
Stamped Easy Lock | |
2" | 5000 lbs |
2 5/16" | 10000 lbs |
2 5/16" | 14000 lbs |
Yoke Style Helmet | |
2" | 5000 lbs |
2" | 8000 lbs |
Sleeve Lock | |
2" | 7000 lbs |
2 5/16" | 12500 lbs |
Heavy Duty Cast | |
2 5/16" | 15000 lbs |
Pulling Trailer Winches
(Made for pulling)
Rated Capacity | Gear Ratio | Max Drum Capacity |
Standard Duty | ||
400 lbs | 1:1 | 1/8" x 87' |
600 lbs | 3.2:1 | 5/32" x 61' |
900 lbs | 3.2:1 | 3/16" x 40' |
1100 lbs | 3.7:1 | 3/16" x 79' |
1300 lbs | 4.4:1 | 7/32" x 56' |
Medium Duty | ||
1400 lbs | 4.4:1 | 1/4" x 40' |
1600 lbs | 5.4:1 | 1/4" x 58' |
1800 lbs | 5.4:1 | 9/32" x 58' |
2100 lbs | 5.4:1 | 9/32" x 58' |
Heavy Duty | ||
1800 lbs | 10.3:1 / 5.4:1 | 9/32" x 58' |
2000 lbs | 12.4:1 / 5.4:1 | 9/32" x 58' |
2500 lbs | 17.3:1 / 5.4:1 | 5/16" x 47' |
3200 lbs | 17.3:1 / 5.4:1 | 3/8" x 30' |
3500 lbs | 12:1 / 6:1 | 3/8" x 37' |
Rated Capacity | Gear Ratio | Max Drum Capacity |
350 lbs | 3.2:1 | 1/8" x 84' |
800 lbs | 4.4:1 | 3/16" x 68' |
1200 lbs | 5.4:1 | 7/32" x 69' |
1200 lbs | 4:1 | 7/32" x 57' / 46' |
1500 lbs | 5.4:1 | 1/4" x 60' |
1500 lbs | 6:1 | 1/4" x 52' / 45' |
2500 lbs | 17.3:1 | 5/16" x 34' |
2500 lbs | 12:1 | 5/16" x 51' / 45' / 40' |
3500 lbs | 18.75:1 | 3/8" x 28' |
4000 lbs | 41:1 | 9/32" x 54' |
Worm Gear Winches
(Made for hauling & lifting)
Rated Capacity | Gear Ratio | Max Drum Capacity |
1500 lbs (Handle & Loop Drives Available) | 30:1 | 1/4" x 43' |
1500 lbs (Split Real Handle & Loop Drives Available) | 30:1 | 1/4" x 43' 21.5' per side |
2000 lbs (Handle & Loop Drives Available) | 40:1 | 9/32" x 49' |
2000 lbs (Split Real Handle & Loop Drives Available) | 40:1 | 9/32" x 49' 24.5' per side |